
Your source for all things Genealogical
Relationship Terms and Abbreviations Used in the Soundex
| Click on the first letter of the relationship term | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | L | M |
| N | O | P | R | S | T | U | V | W | |
| Relationship Term | Abbreviation Used |
|---|---|
| Adopted | Ad |
| Adopted Child | Ad. Cl |
| Adopted Daughter | Ad. D |
| Adopted Grandchild | Ad. Gcl |
| Adopted Mother | Ad. M |
| Adopted Son | Ad. S |
| Apprentice | Ap |
| Attendant | At |
| Assistant | Asst |
| Aunt | A |
| Aunt-in-law | Al |
| Bartender | Bar |
| Boarder | Bo |
| Bound Girl | B. Girl |
| Bound Boy | B. Boy |
| Brother | B |
| Brother-in-law | Bl |
| Butler | Bu |
| Captain | Cap |
| Chamber Maid | Cha |
| Child | Cl |
| Coachman | Coa |
| Companion | Com |
| Cousin | C |
| Cousin-in-law | Cil |
| Daughter | D |
| Daughter-in-law | Dl |
| Day Laborer | Dla |
| Dish Washer | Dw |
| Domestic | Dom |
| Employee | Emp |
| Engineer | En |
| Farm Hand | Fa. H |
| Farm Laborer | Fa. L |
| Farm Worker | Fa. W |
| Father | F |
| Father-in-law | Fl |
| Fireman | Fi |
| First Cousin | First C |
| Foster Brother | Fo. B |
| Foster Sister | Fo. Si |
| Foster Son | Fo. S |
| God Child | God Cl |
| Governess | Go |
| Grandchild | Gcl |
| Granddaughter | Gd |
| Grandfather | Gf |
| Grandmother | GM |
| Grandmother-in-law | Gml |
| Grandson | Gs |
| Grandson-in-law | Gsl |
| Grand Niece | Gni |
| Great Niece | Gni |
| Grand Nephew | Gn |
| Great Nephew | Gn |
| Great Grandfather | Ggf |
| Great Grandmother | Ggm |
| Great-Great-Grandfather | Gggf |
| Great-Great-Grandmother | Gggm |
| Guardian | Gua |
| Half Sister | H. Si |
| Half Brother | Hb |
| Half Brother-in-law | Hbl |
| Herder | He |
| Hired Girl | H. Gi |
| Hireling | Hlg |
| Housekeeper | Hk |
| Housemaid | H. maid |
| House Worker | Hw |
| Laborer | La |
| Laundry | L |
| Manager | Man |
| Matron | Mat |
| Mother | M |
| Mother-in-law | Ml |
| Nephew | N |
| Nephew-in-law | Nl |
| Niece | Ni |
| Niece-in-law | Nil |
| Nurse | Nu |
| Officer | O |
| Partner | Pa |
| Patient | P |
| Physician | Ph |
| Porter | Por |
| Principal | Pri |
| Prisoner | Pr |
| Private | Prv |
| Pupil | Pu |
| Roomer | R |
| Sailor | Sa |
| Saleslady | Sal |
| Servant | Se |
| Servant’s Child | Se. Cl |
| Sister | Si |
| Son | S |
| Son-in-law | Sl |
| Step Brother | Sb |
| Step Brother-in-law | Sbl |
| Step Child | Scl |
| Step Daughter | Sd |
| Step Daughter-in-law | Sdl |
| Step Father | Sf |
| Step Father-in-law | Sfl |
| Step Granddaughter | Sgd |
| Step Grandson | Sgs |
| Step Mother | Sm |
| Step Mother-in-law | Sml |
| Step Sister | Ssi |
| Step Sister-in-law | Ssl |
| Step Son | Ss |
| Step Son-in-law | Ssl |
| Superintendent | Su |
| Tenant | Ten |
| Uncle | U |
| Uncle-in-law | Ul |
| Visitor | Vi |
| Waiter | Wt |
| Waitress | Wai |
| Warden | Wa |
| Wife | W |
| Workman | Wkm |
Return to Research Help
DeadTreeGenealogy
Reunion Events
| Surname Resources
| Message Forums
Events |
Our Ancestors |
Bookstore
U. S. Resources

DeadTreeGenealogy.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 2006. All Rights Reserved. Brenda Jean Bova, President.
Tree logo provided by Carol and is the trademark
of DeadTreeGenealogy.com.
If you have any questions or comments,
please contact webmaster@DeadTreeGenealogy.com